For increased efficiency in loose loading and unloading of vehicles.
Conveyor Units manufacture a range of expandable and highly flexible conveyors for loose loading and unloading applications, eliminating “dead space” created by pallets or roll-cages.
Our flexible conveyors are designed and engineered to the highest standards to endure the rigorous demands of distribution centres and parcel handling hubs: they have reinforced ribbed, zinc plated steel side plates for additional strength, structural support across the width and heavy-duty square tubing legs to ensure total stability.
| Key Features – Powered | Key Features – Gravity | Benefits | 
|---|---|---|
| AC motor. | Low maintenance – no brushes. | |
| Reinforced, ribbed zinc plated steel side plates. Structural support across width. Heavy duty square tubing legs. Fully bolted design without rivets. Roller retaining tag washers. | Reinforced, ribbed zinc plated steel side plates. Structural support across width. Heavy duty square tubing legs. Fully bolted design without rivets. Roller retaining tag washers. | Additional strength and total stability. Withstand rigorous demands. | 
| Available up to 25m / compacts to a 1/3 of its size when not in use. | Available up to 30m / compacts to a 1/3 of its size when not in use. | Easier to store, takes up minimum space. | 
| Braked, swivel castors. | Braked, swivel castors. | Flexible and easily manoeuvrable. | 
| Flat form cable. | – | Maintains correct cable routing. | 
| Start / Stop buttons at both ends. | – | Safety. | 
| Self-tracking – cartons follow twist of conveyor. | Self tracking – cartons follow twist of the conveyor. | No need for engineered curves. | 
| Adjustable height. | Adjustable height. | Versatility for different applications. | 
| Smart optics/package stops. | Package stops. | Prevents product damage. | 
| Type | Load | Conveyor Widths | Roller Diameter | Standard Speeds (metres per minute) | 
|---|---|---|---|---|
| Powered Roller | 150kg per linear metre* | 450mm, 600mm, 750mm or 900mm | 40mm | 10 – 40 variable | 
| Gravity Roller | 250kg per linear metre* | 450mm, 600mm, 750mm or 900mm | 40mm | n/a | 
| Gravity Skatewheel | 300kg per linear metre* | 450mm, 600mm, 750mm or 900mm | Skatewheel – 49mm | n/a | 
| Lite | 80kg per linear metre* | 300mm, 400, 500 or 600mm | 48mm | n/a | 
* Based on level working height